What is a First Aid Audit?
A first aid audit is a comprehensive review of your workplace's first aid provisions to ensure compliance with WHS regulations. It goes beyond a simple kit inspection — it evaluates your entire first aid system including kits, trained personnel, documentation, and emergency procedures.
Regular audits help identify gaps before a regulator does, reduce risk, and ensure you can demonstrate due diligence in the event of an incident.
Audit Checklist — 7 Categories
1. First Aider Coverage
| Check | Requirement | ✓ / ✗ |
| Correct number of first aiders | 1:50 low risk, 1:25 high risk, 1:10 remote | |
| First aiders present on all shifts | Coverage during all working hours | |
| First aider details displayed | Names, locations, contact details posted | |
2. Training Currency
| Check | Requirement | ✓ / ✗ |
| HLTAID011 current | All first aiders within 3-year validity | |
| HLTAID009 CPR refreshed | All first aiders within 12-month refresh | |
| Certificate copies on file | Copies retained for each first aider | |
| Upcoming expiries identified | Renewals scheduled before expiry | |
3. First Aid Kits
| Check | Requirement | ✓ / ✗ |
| Sufficient number of kits | Minimum 1 per workplace, more for large/multi-level sites | |
| Kits accessible | Within 2-minute walk, not locked or blocked | |
| Kits clearly signed | White cross on green background (AS 1319) | |
| Contents complete | All items present per contents checklist | |
| No expired items | All items within expiry date | |
| Container in good condition | Clean, waterproof, appropriate size | |
4. Inspection Records
| Check | Requirement | ✓ / ✗ |
| Regular inspections conducted | At least quarterly (every 90 days) | |
| Records complete | Date, inspector, findings, actions documented | |
| Records retained | Kept for minimum 5 years | |
| Post-use restocking | Kits restocked after each use | |
5. Emergency Plan
| Check | Requirement | ✓ / ✗ |
| Emergency plan exists | Written plan covering all emergency types | |
| Plan tested | Regular drills conducted and documented | |
| Workers informed | All workers know the plan and their role | |
| Emergency contacts displayed | 000, regulator, nearest hospital | |
6. Incident Records
| Check | Requirement | ✓ / ✗ |
| Register of injuries maintained | All workplace injuries/illnesses recorded | |
| Notifiable incidents reported | Death, serious injury, dangerous incidents reported to regulator | |
| Records retained | Minimum 5 years (30 years for exposure records) | |
7. Facilities
| Check | Requirement | ✓ / ✗ |
| First aid room (if applicable) | Required at 200+ workers (low risk) or 100+ (high risk) | |
| AED considered | Risk assessment conducted, AED provided if appropriate | |
| Eye wash station (if applicable) | Required where chemical splash risk exists | |
Audit Scoring
Score each category to calculate your overall compliance level:
80-100%
Compliant
Your first aid provisions meet WHS requirements. Continue regular inspections and training renewals.
60-79%
Needs Improvement
Some gaps exist. Address missing items, expired training, or documentation gaps within 30 days.
Below 60%
Non-Compliant
Significant gaps. Immediate action required — prioritise first aider training, kit restocking, and documentation.
Spreadsheet vs App — Why Auditing is Easier with FirstAidLog
| Feature | Spreadsheet | FirstAidLog |
| Expiry tracking | Manual date entry + calendar reminders | Automatic alerts when items expiring |
| Inspection scheduling | Calendar reminders per kit | Automated 90-day scheduling per kit |
| Photo evidence | Separate photo folder | In-app camera during inspections |
| Multi-site management | Multiple spreadsheets | Single dashboard, all sites |
| Audit reports | Manual compilation | One-click PDF/CSV export |
| Training certificates | File cabinet + spreadsheet | Digital certificate store with expiry alerts |
| Compliance score | Manual calculation | Real-time compliance dashboard |
Track It All With FirstAidLog
Stop using spreadsheets. Automate kit tracking, inspections, expiry monitoring, and compliance reporting.
Get Started Free →