How Often Should You Inspect First Aid Kits?
All Australian states recommend quarterly inspections (every 90 days) as a minimum. The Safe Work Australia Model Code of Practice states that a person should be nominated to maintain each first aid kit and check it regularly.
Scheduled Inspections
Minimum quarterly check of all contents, quantities, and expiry dates.
Post-Use Restock
Replace any items used immediately so the kit is always fully stocked.
High-Risk Environments
Construction, mining, and manufacturing sites may benefit from monthly checks.
Inspection Checklist — Step by Step
| # | Check | What to Look For |
|---|---|---|
| 1 | Kit location & signage | Kit is clearly labelled, accessible, and signposted with white cross on green |
| 2 | Kit container condition | Container is clean, waterproof, and not damaged |
| 3 | Contents completeness | All items present per your kit checklist/template — compare against contents list |
| 4 | Item quantities | Correct quantities of each item — especially plasters, gloves, and dressings |
| 5 | Expiry dates | Check antiseptic, saline ampoules, medications, sterile dressings, cold packs |
| 6 | Packaging integrity | Sterile items still sealed, no torn or opened packaging |
| 7 | Scissors & tweezers | Clean, functional, not rusted |
| 8 | Resuscitation mask | Present, clean, one-way valve intact |
| 9 | Eye wash | Saline ampoules in date, eye wash station functional (if applicable) |
| 10 | Guidance leaflet | First aid instructions/guidance leaflet present and legible |
| 11 | Record notebook | Accident report notebook/pencil present (if included in kit) |
| 12 | Restock | Replace any used, expired, or damaged items immediately |
| 13 | Record inspection | Log date, inspector name, findings, and corrective actions |
Items That Expire
Not everything in a first aid kit has an expiry date, but several items do. Pay particular attention to:
| Item | Typical Shelf Life | Signs of Expiry |
|---|---|---|
| Antiseptic solution/wipes | 2-3 years | Discolouration, dried out, packaging compromised |
| Saline ampoules | 3-5 years | Check printed date, cloudy solution |
| Sterile dressings | 5 years | Packaging no longer sealed or sterile |
| Instant cold packs | 2-3 years | Leaked, already activated, packaging damaged |
| Adhesive plasters | 3-5 years | Adhesive dried out, won't stick |
| Hydrogel/burns dressings | 2-3 years | Dried out, check printed date |
| Medications (if included) | 1-3 years | Check printed date, discolouration |
Record Keeping
WHS regulations require inspection records to be kept for at least 5 years. Each record should include:
- Date and time of inspection
- Name of the person conducting the inspection
- Kit location/identifier
- Items found expired, missing, or damaged
- Corrective actions taken (items restocked, replaced)
- Date of next scheduled inspection
FirstAidLog automates all of this — track inspections digitally with photo evidence, expiry alerts, and audit-ready reports.
Common Inspection Failures
- Expired antiseptic — the most commonly missed expiry item
- Missing gloves — used but not restocked
- Saline ampoules past date — often overlooked, typical 3-year shelf life
- Scissors missing or rusty — commonly borrowed and not returned
- No inspection record — kit inspected but not documented
- Kit inaccessible — blocked by equipment, locked, or poorly signed
Track It All With FirstAidLog
Stop using spreadsheets. Automate kit tracking, inspections, expiry monitoring, and compliance reporting.
Get Started Free →